|
CALL SIGN |
PILOT |
TOUR |
|
Blackcat 00 |
Frank Alotta, Jr. |
71 |
|
Blackcat 05 |
James Holder |
68-69 |
|
Blackcat 06 |
William Sullivan |
66-67 |
|
Michael D. Doyle |
68 |
|
| Walter M. Burch | 70-71 | |
| Blackcat 10 | Allen Bettinger | 67-68 |
| James J. Panzsint | 69 | |
| Glenn W. Arrandale | 69-70 | |
| Mark Scanlon | 70 | |
| Steve Huemoller | 70-71 | |
| Blackcat 11 | Ronald A. Seymore | 68-69 |
| Mark Wrinn | 69 | |
| Lem Kilburn | 69-70 | |
| WO Berge | 70 | |
| WO Beige | 69-70 | |
| WO Cole | 69-70 | |
| Larry Hickerson | 70-71 | |
| Blackcat 12 | Harold "Red" Le Sage | 67 |
| Bob Benson | 67-68 | |
| Michael Stanage | 69 | |
| Mark Snook | 69-70 | |
| Dave Bledsole | 70 | |
| Wayne Milbauer | 70-71 | |
| Blackcat 13 | Ronald J. Dawe | 68-69 |
| Richard B. Anderson | 69 | |
| Warren Weber | 69-70 | |
| John Applegate | 70 | |
| Ron Snyder | ||
| Blackcat 14 | Victor D. Tognazzini | 67-68 |
| Bruce Babish | 68-69 | |
| Erwin Willis | 69 | |
| Jack Homburg | 69 | |
| William S. Neil | 69-70 | |
| Bill Holbach | 70-71 | |
| Blackcat 15 | Zed Cawthon, Jr | 68-69 |
| George Mintz | 69 | |
| James Manley | 70 | |
| Terry Rutledge | 70-71 | |
| Robert A. Pilling | ||
| Blackcat 16 | Gary McClendon | 67-78 |
| Patrick O’Connell | 68-69 | |
| Michael McCarson | 70 | |
| Russell W. Chung | 70 | |
| Blackcat 17 | Garland Dobson | 68-69 |
| Donald L. Berry | 69 | |
| George Rivas | 69-70 | |
| Thomas C. Tomlinson | 70 | |
| James Foster | 70-72 | |
| Blackcat 18 | Thomas R. Forester | 69 |
| Bob Leach | 69-70 | |
| Robert McQueen | ||
| Blackcat 19 | Tom Giorgio | 69 |
| Tom Doran | 69-70 | |
| Dave Tory | 70 | |
| Bill Somerfield | 71-72 |
|
CALL SIGN |
PILOT |
TOUR |
| Blackcat 20 | Phil Siracusa | 69 |
| James C. Cline | 69-70 | |
| Cpt. Pfitzer | ||
| Blackcat 21 | Richard D’Andrea | 67 |
| Detlef H. Rost | 67 | |
| Bob Ford | 67-68 | |
| Joel Simmons | 68-69 | |
| Samuel Ronci | 69 | |
| Rich Andrews | 69-70 | |
| James Clyne | 69-70 | |
| WO Farnsworth | ||
| Noble D. Fore | 70-71 | |
| Blackcat 22 | Lennis S. Lee | 67-68 |
| Mike McClure | 67-68 | |
| Ronald A. Seymore | 68-69 | |
| Richard Leister | 68-69 | |
| Kenneth Stevens | 69-70 | |
| William C. Brooks | 70-71 | |
| Frank Leith | 70-71 | |
| Blackcat 23 | Dwight A. Dedrick | 67-68 |
| Bob Lake | 68 | |
| John Augustine | 68-69 | |
| Larry McCracken | 69-70 | |
| Blackcat 24 | Gerald L. McKinsey | 67-68 |
| Richard A. Messer | 68 | |
| Phil Johnson | 69 | |
| Ronald L. Roux | 68-69 | |
| Dave Craig | 68-69 | |
| Bill Holbach | 70-71 | |
| Blackcat 25 | Roger Kimmel | 69-70 |
| Rex Bowen | 71 | |
| Terry Rutledge | ||
| Blackcat 26 | Arthur R. Teffeau | |
| Bob Edelheit | 67-68 | |
| Jon M.. Peterson | 68 | |
| Kenneth Hruda | 68 | |
| Blackcat 27 | Thomas R. Pullen | 67-68 |
| W. Harris Couch | 69-70 | |
| WO White | ||
| Blackcat 28 | Tom Woehl | 66-67 |
| Mario Meola | 68 | |
| John P. Silberman | ||
| William F. Smith | 69-70 | |
| Blackcat 29 | Hubert Hebert | 66-67 |
| E. Bart Colburn | 67-68 | |
| Edward A. Holmes | 69 | |
| Bruce Fredrick | 69-70 | |
| Blackcat 30 | Marc Williams | 69-70 |
| Karl F. Pfitzer | 69-70 | |
| Blackcat 41 | J. D. Smith | 70-71 |
| Blackcat 69 | Jules "Rick" Powers | 70-71 |
| Harry Phillips | 71 | |
| Blackcat 99 | Bill A. Turner | 70-71 |
|
CALL SIGN |
PILOT |
TOUR |
| Alleycat 00 | Steve Sneed | 68-69 |
| Richard A. Jarock | 69-70 | |
| Alleycat 01 | James Orgil | 69 |
| Edward Holmes | 68-69 | |
| George Mintz | 68-70 | |
| Howard Smith | 69-70 | |
| William F. Smith | ||
| Alleycat 02 | WO Joyce | |
| Hugh Johnson | 67-68 | |
| George Owens | 68 | |
| David "Mick" Foley | 68-69 | |
| Donald L. Berry | 69 | |
| Robert Andre | 69-70 | |
| Alleycat 03 | Bill Huestis | 67 |
| Bill Brown | 67-68 | |
| John Gilliam | 68-69 | |
| WO Ruggles | ||
| Alleycat 04 | Kenton Williams | 66-67 |
| Lem Kilburn | ||
| John L. Kane | 67-68 | |
| Terry Davis | 68-69 | |
| Alleycat 05 | Glenn Martin | 67 |
| Richard Cosby | 68-69 | |
| Alleycat 06 | Rudi Hammvai | |
| James T. Kearns | 66-67 | |
| Malcolm S. Bussey | 69-70 | |
| Alleycat 07 | Dick Sevin | |
| Jim McGuire | 67-68 | |
| Alleycat 08 | Russell L. Jowers | |
| Dave Wolfe | 67-68 | |
| Tom Prince | 68-69 | |
| Alleycat 09 | Paluel Flagg | 68-69 |
| Charles Angel | 69 | |
| Alleycat 10 | Larry "Baby-San" Goletz | 66-67 |
| Paul Callaway | 67-68 | |
| Dale Bradham | 69 | |
| Wayne Forbes | 70 | |
| Alleycat 13 | Frederick VanAlmelo | 68-69 |
| John Joyce | 69-70 | |
| Alleycat 34 | J. D. Smith | 70-71 |
| Alleycat 37 | Bob Coder | 71 |
| Alleycat 39 | Joe Brown | 70-72 |
| Alleycat 61 | Bruce Strege | 67-68 |
SERVICE PLATOON CAT DOCTOR AIRCRAFT COMMANDER CALL SIGNS
|
CALL SIGN |
PILOT |
TOUR |
| Cat Doctor 01 | ||
| Cat Doctor 02 | ||
| Cat Doctor 03 | ||
| Cat Doctor 04 | ||
| Jones | 67-68 | |
| Flanders | 67-68 | |
| Doyl | 67-68 | |
| Cat Doctor 05 | James Holder | 68-69 |
| Cat Doctor 06 | Michael D. Doyle | 68 |
| Larry Geer | 69 | |
| Warren Weber | 69-70 | |
| Gerald P. Kokenes | 70-71 | |
| Cat Doctor 07 | ||
| Cat Doctor 08 | ||
| Cat Doctor 09 | ||
| Cat Doctor 10 | Norman (Pop) Michaud | 68-69 |
| Bill Heikkinen | 70-72 | |
| Cat Doctor 12 | Jim King | 69-70 |
| Fix It 06 | Thomas H. Paaso | 67-68 |